State hub · 21 providers
South Dakota electricity rates by utility, 2025
South Dakota homes paid an average of 13.32¢ per kWh in 2025, the 14th lowest of 51 (50 states and D.C.), and used 984 kWh a month for an average bill of $131. Among full-service utilities, averages ran from 8.90¢ (MidAmerican Energy Co) to 16.28¢ (Dakota Energy Coop Inc).
- 13.32¢Avg residential ¢/kWh (2025)+0.46¢ (+3.6%) vs 2024
- $131Avg monthly billU.S.: $151
- 984 kWhAvg monthly useU.S.: 874 kWh
- 15.15¢August 2026 (preliminary)August 2025: 13.90¢
How South Dakota compares
- U.S. residential average, 2025: 17.23¢ per kWh and $151 a month. South Dakota is 23% below it.
- Change since 2024: +0.46¢ (+3.6%) per kWh (U.S.: +0.76¢ (+4.6%)).
- August 2026 (preliminary): 15.15¢ per kWh, against 13.90¢ in August 2025 (+1.25¢ (+9.0%)).
Every South Dakota provider with residential customers
| Provider | Type | Customers | ¢/kWh | Avg bill | Change vs 2024 |
|---|---|---|---|---|---|
| Northern States Power Co - Minnesota | Full-service utility | 94,137 | 13.13¢ | $101 | −0.73¢ (-5.3%) |
| Black Hills Power, Inc. | Full-service utility | 67,608 | 15.12¢ | $106 | +0.75¢ (+5.2%) |
| NorthWestern Energy (SD) | Full-service utility | 51,787 | 13.35¢ | $125 | +0.79¢ (+6.3%) |
| Sioux Valley SW Elec Coop | Full-service utility | 22,989 | 13.94¢ | $176 | +1.01¢ (+7.8%) |
| Southeastern Electric Coop Inc (SD) | Full-service utility | 20,959 | 12.98¢ | $151 | +0.57¢ (+4.6%) |
| West River Electric Assn Inc | Full-service utility | 18,975 | 15.16¢ | $136 | +0.91¢ (+6.4%) |
| Watertown Municipal Utilities | Full-service utility | 11,775 | 9.29¢ | $82 | −0.01¢ (-0.1%) |
| City of Brookings (SD) | Full-service utility | 10,769 | 10.69¢ | $94 | −0.43¢ (-3.9%) |
| Black Hills Electric Coop, Inc | Full-service utility | 9,415 | 14.79¢ | $166 | +0.02¢ (+0.1%) |
| Otter Tail Power Co | Full-service utility | 9,094 | 11.42¢ | $123 | +0.49¢ (+4.5%) |
| Central Electric Coop, Inc (SD) | Full-service utility | 6,515 | 14.67¢ | $225 | +1.02¢ (+7.5%) |
| Montana-Dakota Utilities Co | Full-service utility | 6,348 | 12.99¢ | $111 | −1.61¢ (-11.0%) |
| City of Pierre (SD) | Full-service utility | 6,183 | 10.94¢ | $99 | +0.30¢ (+2.8%) |
| Northern Electric Coop, Inc | Full-service utility | 5,823 | 11.43¢ | $239 | +0.14¢ (+1.3%) |
| Rosebud Electric Coop Inc | Full-service utility | 4,911 | 11.88¢ | $137 | +1.25¢ (+11.7%) |
| MidAmerican Energy Co | Full-service utility | 4,236 | 8.90¢ | $99 | +0.21¢ (+2.5%) |
| Dakota Energy Coop Inc | Full-service utility | 3,231 | 16.28¢ | $276 | +0.98¢ (+6.4%) |
| City of Madison (SD) | Full-service utility | 2,818 | 12.41¢ | $131 | +0.93¢ (+8.1%) |
| Oahe Electric Coop Inc | Full-service utility | 2,335 | 10.54¢ | $170 | n/a |
| City of Volga (SD) | Full-service utility | 1,094 | 12.79¢ | $119 | −0.01¢ (-0.1%) |
| Nebraska Public Power District | Full-service utility | 1,047 | 10.08¢ | $124 | +0.36¢ (+3.7%) |
Sources
- U.S. Energy Information Administration, Annual Electric Power Industry Report, Form EIA-861, 2025 final data (f8612025.zip, file dated October 7, 2026): Sales to Ultimate Customers, Average Monthly Bill and Service Territory tables.
- EIA Form EIA-861, 2024 final data (f8612024.zip, file dated December 4, 2025), for the 2024 comparison.
- EIA Electric Power Monthly, Table 5.6.A (average price by state, August 2026 and August 2025; 2026 values are preliminary), file dated October 22, 2026.
Average price = residential revenue ÷ residential kWh sold, as reported to EIA. It includes fixed monthly charges, taxes passed through in revenue and seasonal tiers, averaged over the year. Your own rate depends on your tariff and usage.