State hub · 19 providers
Rhode Island electricity rates by utility, 2025
Rhode Island homes paid an average of 29.48¢ per kWh in 2025, the 48th lowest of 51 (50 states and D.C.), and used 562 kWh a month for an average bill of $166. Among full-service utilities, averages ran from 19.06¢ (Clear River Electric and Water District) to 38.67¢ (Block Island Utility District).
- 29.48¢Avg residential ¢/kWh (2025)+0.83¢ (+2.9%) vs 2024
- $166Avg monthly billU.S.: $151
- 562 kWhAvg monthly useU.S.: 874 kWh
- 28.18¢August 2026 (preliminary)August 2025: 26.53¢
How Rhode Island compares
- U.S. residential average, 2025: 17.23¢ per kWh and $151 a month. Rhode Island is 71% above it.
- Change since 2024: +0.83¢ (+2.9%) per kWh (U.S.: +0.76¢ (+4.6%)).
- August 2026 (preliminary): 28.18¢ per kWh, against 26.53¢ in August 2025 (+1.65¢ (+6.2%)).
- Rhode Island has retail choice for at least some customers: EIA lists 16 energy suppliers and 0 delivery-only utilities with residential customers. A supplier’s price excludes delivery charges, so compare full-service rates with supplier price plus delivery.
Every Rhode Island provider with residential customers
| Provider | Type | Customers | ¢/kWh | Avg bill | Change vs 2024 |
|---|---|---|---|---|---|
| The Narragansett Electric Co | Full-service utility | 338,735 | 29.45¢ | $166 | +1.19¢ (+4.2%) |
| NextEra Energy Services, LLC | Energy supplier | 82,763 | 13.34¢ | $73 | +1.71¢ (+14.7%) |
| SmartEnergy Holdings, LLC | Energy supplier | 7,629 | 16.93¢ | $89 | +0.72¢ (+4.4%) |
| Town Square Energy | Energy supplier | 7,088 | 17.74¢ | $81 | +0.63¢ (+3.7%) |
| Clearview Electric Inc. | Energy supplier | 5,787 | 22.90¢ | $102 | −0.29¢ (-1.3%) |
| Clear River Electric and Water District | Full-service utility | 4,388 | 19.06¢ | $132 | +2.54¢ (+15.4%) |
| Think Energy, LLC | Energy supplier | 2,420 | 12.73¢ | $92 | −0.90¢ (-6.6%) |
| North American Power and Gas, LLC | Energy supplier | 2,147 | 17.02¢ | $98 | −0.26¢ (-1.5%) |
| Block Island Utility District | Full-service utility | 1,637 | 38.67¢ | $151 | −1.00¢ (-2.5%) |
| Direct Energy Services | Energy supplier | 1,624 | 15.35¢ | $100 | +1.46¢ (+10.5%) |
| First Point Power, LLC | Energy supplier | 1,492 | 12.86¢ | $66 | +0.97¢ (+8.2%) |
| Discount Power Inc (CT) | Energy supplier | 1,366 | 22.17¢ | $102 | +1.22¢ (+5.8%) |
| Nordic Energy Services, LLC | Energy supplier | 1,269 | 15.46¢ | $53 | +3.53¢ (+29.6%) |
| Ambit Energy Holdings, LLC | Energy supplier | 609 | 15.11¢ | $86 | −0.35¢ (-2.2%) |
| Archer Energy, LLC | Energy supplier | 401 | 13.78¢ | $89 | +0.19¢ (+1.4%) |
| National Gas & Electric, LLC | Energy supplier | 234 | 15.68¢ | $72 | n/a |
| XOOM Energy Rhode Island, LLC | Energy supplier | 223 | 16.04¢ | $107 | +0.40¢ (+2.6%) |
| Hampshire Power Corporation | Energy supplier | 46 | 11.08¢ | $228 | n/a |
| Major Energy Electric Services | Energy supplier | 37 | 16.85¢ | $68 | n/a |
Sources
- U.S. Energy Information Administration, Annual Electric Power Industry Report, Form EIA-861, 2025 final data (f8612025.zip, file dated October 7, 2026): Sales to Ultimate Customers, Average Monthly Bill and Service Territory tables.
- EIA Form EIA-861, 2024 final data (f8612024.zip, file dated December 4, 2025), for the 2024 comparison.
- EIA Electric Power Monthly, Table 5.6.A (average price by state, August 2026 and August 2025; 2026 values are preliminary), file dated October 22, 2026.
Average price = residential revenue ÷ residential kWh sold, as reported to EIA. It includes fixed monthly charges, taxes passed through in revenue and seasonal tiers, averaged over the year. Your own rate depends on your tariff and usage.