State hub · 18 providers
New Hampshire electricity rates by utility, 2025
New Hampshire homes paid an average of 24.53¢ per kWh in 2025, the 43rd lowest of 51 (50 states and D.C.), and used 640 kWh a month for an average bill of $157. Among full-service utilities, averages ran from 21.72¢ (Unitil Energy Systems) to 24.70¢ (New Hampshire Elec Coop Inc).
- 24.53¢Avg residential ¢/kWh (2025)+1.12¢ (+4.8%) vs 2024
- $157Avg monthly billU.S.: $151
- 640 kWhAvg monthly useU.S.: 874 kWh
- 27.64¢August 2026 (preliminary)August 2025: 24.44¢
How New Hampshire compares
- U.S. residential average, 2025: 17.23¢ per kWh and $151 a month. New Hampshire is 42% above it.
- Change since 2024: +1.12¢ (+4.8%) per kWh (U.S.: +0.76¢ (+4.6%)).
- August 2026 (preliminary): 27.64¢ per kWh, against 24.44¢ in August 2025 (+3.20¢ (+13.1%)).
- New Hampshire has retail choice for at least some customers: EIA lists 14 energy suppliers and 0 delivery-only utilities with residential customers. A supplier’s price excludes delivery charges, so compare full-service rates with supplier price plus delivery.
Every New Hampshire provider with residential customers
| Provider | Type | Customers | ¢/kWh | Avg bill | Change vs 2024 |
|---|---|---|---|---|---|
| Public Service Co of NH | Full-service utility | 263,458 | 24.17¢ | $150 | +1.52¢ (+6.7%) |
| Community Power Coalition of NH | Energy supplier | 169,038 | 10.56¢ | $59 | +1.86¢ (+21.3%) |
| New Hampshire Elec Coop Inc | Full-service utility | 70,173 | 24.70¢ | $151 | +0.86¢ (+3.6%) |
| Direct Energy Services | Energy supplier | 53,608 | 12.78¢ | $83 | −0.21¢ (-1.6%) |
| Unitil Energy Systems | Full-service utility | 24,452 | 21.72¢ | $131 | −1.60¢ (-6.9%) |
| Liberty Utilities (Granite State Electri | Full-service utility | 23,432 | 22.59¢ | $160 | −0.28¢ (-1.2%) |
| First Point Power, LLC | Energy supplier | 15,232 | 10.57¢ | $63 | +0.29¢ (+2.8%) |
| Electricity NH, LLC | Energy supplier | 13,321 | 14.84¢ | $105 | −0.80¢ (-5.1%) |
| North American Power and Gas, LLC | Energy supplier | 10,716 | 16.43¢ | $100 | +0.11¢ (+0.7%) |
| SmartEnergy Holdings, LLC | Energy supplier | 10,332 | 15.11¢ | $89 | −0.35¢ (-2.3%) |
| Think Energy, LLC | Energy supplier | 5,068 | 11.27¢ | $93 | −1.38¢ (-10.9%) |
| Town Square Energy | Energy supplier | 4,040 | 15.48¢ | $88 | +0.67¢ (+4.5%) |
| FairPoint Energy LLC | Energy supplier | 1,902 | 16.00¢ | $82 | −2.61¢ (-14.0%) |
| Ambit Energy Holdings, LLC | Energy supplier | 1,050 | 15.27¢ | $84 | −0.01¢ (-0.1%) |
| XOOM Energy New Hampshire, LLC | Energy supplier | 839 | 13.32¢ | $82 | −0.81¢ (-5.7%) |
| Clearview Electric Inc. | Energy supplier | 673 | 25.62¢ | $101 | −2.13¢ (-7.7%) |
| Titan Gas LLC | Energy supplier | 520 | 15.16¢ | $99 | +1.99¢ (+15.1%) |
| National Gas & Electric, LLC | Energy supplier | 4 | 14.55¢ | $100 | n/a |
Sources
- U.S. Energy Information Administration, Annual Electric Power Industry Report, Form EIA-861, 2025 final data (f8612025.zip, file dated October 7, 2026): Sales to Ultimate Customers, Average Monthly Bill and Service Territory tables.
- EIA Form EIA-861, 2024 final data (f8612024.zip, file dated December 4, 2025), for the 2024 comparison.
- EIA Electric Power Monthly, Table 5.6.A (average price by state, August 2026 and August 2025; 2026 values are preliminary), file dated October 22, 2026.
Average price = residential revenue ÷ residential kWh sold, as reported to EIA. It includes fixed monthly charges, taxes passed through in revenue and seasonal tiers, averaged over the year. Your own rate depends on your tariff and usage.