State hub · 20 providers
Maine electricity rates by utility, 2025
Maine homes paid an average of 27.69¢ per kWh in 2025, the 46th lowest of 51 (50 states and D.C.), and used 533 kWh a month for an average bill of $148. Among full-service utilities, averages ran from 13.46¢ (Kennebunk Light & Power Dist) to 30.15¢ (Versant Power).
- 27.69¢Avg residential ¢/kWh (2025)+3.41¢ (+14.0%) vs 2024
- $148Avg monthly billU.S.: $151
- 533 kWhAvg monthly useU.S.: 874 kWh
- 32.11¢August 2026 (preliminary)August 2025: 28.14¢
How Maine compares
- U.S. residential average, 2025: 17.23¢ per kWh and $151 a month. Maine is 61% above it.
- Change since 2024: +3.41¢ (+14.0%) per kWh (U.S.: +0.76¢ (+4.6%)).
- August 2026 (preliminary): 32.11¢ per kWh, against 28.14¢ in August 2025 (+3.97¢ (+14.1%)).
- Maine has retail choice for at least some customers: EIA lists 14 energy suppliers and 0 delivery-only utilities with residential customers. A supplier’s price excludes delivery charges, so compare full-service rates with supplier price plus delivery.
Every Maine provider with residential customers
| Provider | Type | Customers | ¢/kWh | Avg bill | Change vs 2024 |
|---|---|---|---|---|---|
| Central Maine Power Co | Full-service utility | 537,632 | 27.41¢ | $147 | +3.97¢ (+16.9%) |
| Versant Power | Full-service utility | 131,540 | 30.15¢ | $150 | +2.07¢ (+7.4%) |
| Electricity Maine, LLC | Energy supplier | 14,903 | 15.65¢ | $57 | −1.12¢ (-6.7%) |
| SmartEnergy Holdings, LLC | Energy supplier | 13,439 | 16.66¢ | $87 | +0.09¢ (+0.5%) |
| Eastern Maine Electric Coop | Full-service utility | 10,808 | 19.36¢ | $101 | +2.30¢ (+13.5%) |
| Kennebunk Light & Power Dist | Full-service utility | 6,723 | 13.46¢ | $103 | n/a |
| Think Energy, LLC | Energy supplier | 4,798 | 11.54¢ | $65 | −1.47¢ (-11.3%) |
| C. N. Brown Electricity, LLC | Energy supplier | 4,553 | 11.28¢ | $67 | −1.37¢ (-10.8%) |
| Houlton Water Company | Full-service utility | 3,907 | 14.16¢ | $109 | +2.21¢ (+18.5%) |
| XOOM Energy Maine, LLC | Energy supplier | 3,640 | 13.61¢ | $90 | +0.31¢ (+2.4%) |
| FairPoint Energy LLC | Energy supplier | 2,923 | 19.23¢ | $69 | −1.47¢ (-7.1%) |
| Town of Madison (ME) | Full-service utility | 2,447 | 15.01¢ | $106 | −0.15¢ (-1.0%) |
| Ambit Energy Holdings, LLC | Energy supplier | 2,337 | 16.43¢ | $87 | +0.78¢ (+5.0%) |
| Major Energy Electric Services | Energy supplier | 2,209 | 14.27¢ | $81 | −0.25¢ (-1.7%) |
| First Point Power, LLC | Energy supplier | 1,657 | 11.33¢ | $62 | +0.42¢ (+3.9%) |
| North American Power and Gas, LLC | Energy supplier | 1,622 | 15.54¢ | $81 | +0.39¢ (+2.6%) |
| Town Square Energy | Energy supplier | 1,516 | 17.38¢ | $99 | +2.63¢ (+17.8%) |
| Clearview Electric Inc. | Energy supplier | 508 | 19.24¢ | $59 | −4.56¢ (-19.2%) |
| Titan Gas LLC | Energy supplier | 222 | 10.55¢ | $43 | n/a |
| Great American Gas & Electric, LLC | Energy supplier | 2 | 21.10¢ | $4,000 | n/a |
Sources
- U.S. Energy Information Administration, Annual Electric Power Industry Report, Form EIA-861, 2025 final data (f8612025.zip, file dated October 7, 2026): Sales to Ultimate Customers, Average Monthly Bill and Service Territory tables.
- EIA Form EIA-861, 2024 final data (f8612024.zip, file dated December 4, 2025), for the 2024 comparison.
- EIA Electric Power Monthly, Table 5.6.A (average price by state, August 2026 and August 2025; 2026 values are preliminary), file dated October 22, 2026.
Average price = residential revenue ÷ residential kWh sold, as reported to EIA. It includes fixed monthly charges, taxes passed through in revenue and seasonal tiers, averaged over the year. Your own rate depends on your tariff and usage.