State hub · 21 providers
Kansas electricity rates by utility, 2025
Kansas homes paid an average of 14.44¢ per kWh in 2025, the 19th lowest of 51 (50 states and D.C.), and used 876 kWh a month for an average bill of $126. Among full-service utilities, averages ran from 9.51¢ (City of McPherson (KS)) to 21.72¢ (CMS Electric Coop Inc).
- 14.44¢Avg residential ¢/kWh (2025)+0.29¢ (+2.0%) vs 2024
- $126Avg monthly billU.S.: $151
- 876 kWhAvg monthly useU.S.: 874 kWh
- 15.47¢August 2026 (preliminary)August 2025: 14.65¢
How Kansas compares
- U.S. residential average, 2025: 17.23¢ per kWh and $151 a month. Kansas is 16% below it.
- Change since 2024: +0.29¢ (+2.0%) per kWh (U.S.: +0.76¢ (+4.6%)).
- August 2026 (preliminary): 15.47¢ per kWh, against 14.65¢ in August 2025 (+0.82¢ (+5.6%)).
Every Kansas provider with residential customers
| Provider | Type | Customers | ¢/kWh | Avg bill | Change vs 2024 |
|---|---|---|---|---|---|
| Evergy Kansas Central, Inc | Full-service utility | 343,712 | 14.56¢ | $124 | +0.27¢ (+1.9%) |
| Evergy Kansas South, Inc | Full-service utility | 305,665 | 14.54¢ | $125 | +0.28¢ (+2.0%) |
| Evergy Metro | Full-service utility | 247,426 | 13.21¢ | $129 | +0.08¢ (+0.6%) |
| City of Kansas City (KS) | Full-service utility | 62,103 | 14.93¢ | $120 | −0.42¢ (-2.8%) |
| Midwest Energy Inc (KS) | Full-service utility | 29,779 | 12.01¢ | $107 | +0.57¢ (+5.0%) |
| Wheatland Electric Coop, Inc | Full-service utility | 20,109 | 15.01¢ | $130 | +1.04¢ (+7.5%) |
| FreeState Electric Coop | Full-service utility | 17,654 | 17.84¢ | $194 | +1.43¢ (+8.7%) |
| Victory Electric Coop Assn Inc | Full-service utility | 14,374 | 12.35¢ | $104 | +0.49¢ (+4.1%) |
| Prairie Land Electric Coop Inc | Full-service utility | 13,245 | 14.79¢ | $124 | +0.50¢ (+3.5%) |
| Southern Pioneer Electric Company | Full-service utility | 12,608 | 16.43¢ | $124 | +0.57¢ (+3.6%) |
| City of Garden City | Full-service utility | 10,458 | 16.51¢ | $112 | +0.66¢ (+4.2%) |
| Empire District Electric Co | Full-service utility | 8,465 | 13.35¢ | $142 | no change |
| City of McPherson (KS) | Full-service utility | 7,462 | 9.51¢ | $97 | +0.53¢ (+5.9%) |
| City of Winfield (KS) | Full-service utility | 6,299 | 13.52¢ | $110 | −0.31¢ (-2.2%) |
| Western Coop Electric Assn Inc | Full-service utility | 5,800 | 14.56¢ | $127 | +0.39¢ (+2.7%) |
| Pioneer Electric Coop, Inc (KS) | Full-service utility | 5,038 | 11.85¢ | $121 | +0.66¢ (+5.9%) |
| City of Coffeyville (KS) | Full-service utility | 4,717 | 12.42¢ | $107 | +0.89¢ (+7.7%) |
| City of Chanute (KS) | Full-service utility | 4,553 | 14.56¢ | $114 | +1.67¢ (+13.0%) |
| CMS Electric Coop Inc | Full-service utility | 3,221 | 21.72¢ | $144 | +2.99¢ (+16.0%) |
| Tri-County Electric Coop, Inc (OK) | Full-service utility | 1,110 | 16.34¢ | $101 | +0.11¢ (+0.7%) |
| Alfalfa Electric Coop, Inc | Full-service utility | 203 | 11.03¢ | $164 | +0.62¢ (+5.9%) |
Sources
- U.S. Energy Information Administration, Annual Electric Power Industry Report, Form EIA-861, 2025 final data (f8612025.zip, file dated October 7, 2026): Sales to Ultimate Customers, Average Monthly Bill and Service Territory tables.
- EIA Form EIA-861, 2024 final data (f8612024.zip, file dated December 4, 2025), for the 2024 comparison.
- EIA Electric Power Monthly, Table 5.6.A (average price by state, August 2026 and August 2025; 2026 values are preliminary), file dated October 22, 2026.
Average price = residential revenue ÷ residential kWh sold, as reported to EIA. It includes fixed monthly charges, taxes passed through in revenue and seasonal tiers, averaged over the year. Your own rate depends on your tariff and usage.