State hub · 15 providers
Connecticut electricity rates by utility, 2025
Connecticut homes paid an average of 29.31¢ per kWh in 2025, the 47th lowest of 51 (50 states and D.C.), and used 704 kWh a month for an average bill of $206. Among full-service utilities, averages ran from 17.78¢ (Town of Wallingford (CT)) to 35.40¢ (United Illuminating Co).
- 29.31¢Avg residential ¢/kWh (2025)+0.57¢ (+2.0%) vs 2024
- $206Avg monthly billU.S.: $151
- 704 kWhAvg monthly useU.S.: 874 kWh
- 24.51¢August 2026 (preliminary)August 2025: 30.17¢
How Connecticut compares
- U.S. residential average, 2025: 17.23¢ per kWh and $151 a month. Connecticut is 70% above it.
- Change since 2024: +0.57¢ (+2.0%) per kWh (U.S.: +0.76¢ (+4.6%)).
- August 2026 (preliminary): 24.51¢ per kWh, against 30.17¢ in August 2025 (−5.66¢ (-18.8%)).
- Connecticut has retail choice for at least some customers: EIA lists 9 energy suppliers and 0 delivery-only utilities with residential customers. A supplier’s price excludes delivery charges, so compare full-service rates with supplier price plus delivery.
Every Connecticut provider with residential customers
| Provider | Type | Customers | ¢/kWh | Avg bill | Change vs 2024 |
|---|---|---|---|---|---|
| Connecticut Light & Power Co | Full-service utility | 995,130 | 28.88¢ | $195 | +0.37¢ (+1.3%) |
| United Illuminating Co | Full-service utility | 261,151 | 35.40¢ | $183 | +1.36¢ (+4.0%) |
| Constellation NewEnergy, Inc | Energy supplier | 107,124 | 11.86¢ | $89 | −0.83¢ (-6.5%) |
| Town Square Energy | Energy supplier | 49,819 | 11.90¢ | $101 | −0.45¢ (-3.6%) |
| Direct Energy Services | Energy supplier | 37,918 | 11.08¢ | $86 | −1.73¢ (-13.5%) |
| Think Energy, LLC | Energy supplier | 28,746 | 11.53¢ | $95 | −0.22¢ (-1.9%) |
| Town of Wallingford (CT) | Full-service utility | 21,426 | 17.78¢ | $152 | +2.13¢ (+13.6%) |
| City of Norwich (CT) | Full-service utility | 18,967 | 23.35¢ | $148 | +0.57¢ (+2.5%) |
| Groton Dept of Utilities (CT) | Full-service utility | 12,596 | 18.05¢ | $134 | −0.65¢ (-3.5%) |
| XOOM Energy Connecticut, LLC | Energy supplier | 8,430 | 13.09¢ | $83 | −0.20¢ (-1.5%) |
| Major Energy Electric Services | Energy supplier | 6,374 | 11.67¢ | $94 | −0.96¢ (-7.6%) |
| North American Power and Gas, LLC | Energy supplier | 3,243 | 16.35¢ | $105 | −0.87¢ (-5.1%) |
| Bozrah Light & Power Company | Full-service utility | 2,440 | 19.75¢ | $169 | +0.42¢ (+2.2%) |
| Reliant Energy Northeast LLC | Energy supplier | 105 | 7.97¢ | $67 | −0.05¢ (-0.7%) |
| Energy Plus Holdings LLC | Energy supplier | 26 | 8.24¢ | $66 | +0.26¢ (+3.2%) |
Sources
- U.S. Energy Information Administration, Annual Electric Power Industry Report, Form EIA-861, 2025 final data (f8612025.zip, file dated October 7, 2026): Sales to Ultimate Customers, Average Monthly Bill and Service Territory tables.
- EIA Form EIA-861, 2024 final data (f8612024.zip, file dated December 4, 2025), for the 2024 comparison.
- EIA Electric Power Monthly, Table 5.6.A (average price by state, August 2026 and August 2025; 2026 values are preliminary), file dated October 22, 2026.
Average price = residential revenue ÷ residential kWh sold, as reported to EIA. It includes fixed monthly charges, taxes passed through in revenue and seasonal tiers, averaged over the year. Your own rate depends on your tariff and usage.