State hub · 28 providers
Arkansas electricity rates by utility, 2025
Arkansas homes paid an average of 12.87¢ per kWh in 2025, the 5th lowest of 51 (50 states and D.C.), and used 1,076 kWh a month for an average bill of $138. Among full-service utilities, averages ran from 7.14¢ (City Water and Light Plant (AR)) to 16.62¢ (Petit Jean Electric Coop Corp).
- 12.87¢Avg residential ¢/kWh (2025)+0.55¢ (+4.5%) vs 2024
- $138Avg monthly billU.S.: $151
- 1,076 kWhAvg monthly useU.S.: 874 kWh
- 14.37¢August 2026 (preliminary)August 2025: 13.33¢
How Arkansas compares
- U.S. residential average, 2025: 17.23¢ per kWh and $151 a month. Arkansas is 25% below it.
- Change since 2024: +0.55¢ (+4.5%) per kWh (U.S.: +0.76¢ (+4.6%)).
- August 2026 (preliminary): 14.37¢ per kWh, against 13.33¢ in August 2025 (+1.04¢ (+7.8%)).
Every Arkansas provider with residential customers
| Provider | Type | Customers | ¢/kWh | Avg bill | Change vs 2024 |
|---|---|---|---|---|---|
| Entergy Arkansas LLC | Full-service utility | 612,254 | 13.36¢ | $145 | +0.39¢ (+3.0%) |
| Southwestern Electric Power Co | Full-service utility | 109,777 | 12.14¢ | $108 | +0.61¢ (+5.3%) |
| Carroll Electric Coop Corp (AR) | Full-service utility | 104,579 | 13.40¢ | $145 | +1.14¢ (+9.3%) |
| First Electric Coop Corp | Full-service utility | 96,685 | 12.93¢ | $155 | +0.66¢ (+5.3%) |
| Ozarks Electric Coop Corp (AR) | Full-service utility | 74,247 | 13.73¢ | $140 | +0.70¢ (+5.4%) |
| Oklahoma Gas & Electric Co | Full-service utility | 58,569 | 11.65¢ | $121 | +0.16¢ (+1.4%) |
| Arkansas Valley Elec Coop Corp | Full-service utility | 55,000 | 14.11¢ | $156 | +0.79¢ (+5.9%) |
| North Arkansas Elec Coop, Inc | Full-service utility | 36,595 | 14.17¢ | $143 | +1.31¢ (+10.2%) |
| City of North Little Rock (AR) | Full-service utility | 35,721 | 12.49¢ | $112 | +0.26¢ (+2.2%) |
| City Water and Light Plant (AR) | Full-service utility | 35,335 | 7.14¢ | $90 | +0.51¢ (+7.6%) |
| Conway Corporation | Full-service utility | 31,376 | 9.49¢ | $96 | +1.21¢ (+14.5%) |
| Craighead Electric Coop Corp | Full-service utility | 25,180 | 12.46¢ | $167 | +0.47¢ (+3.9%) |
| Southwest Arkansas E C C | Full-service utility | 24,974 | 13.93¢ | $175 | +0.97¢ (+7.5%) |
| City of Bentonville (AR) | Full-service utility | 22,559 | 11.77¢ | $128 | +0.12¢ (+1.0%) |
| C & L Electric Coop Corp | Full-service utility | 20,020 | 13.84¢ | $152 | +0.58¢ (+4.4%) |
| Petit Jean Electric Coop Corp | Full-service utility | 18,878 | 16.62¢ | $160 | +1.01¢ (+6.4%) |
| City of Benton (AR) | Full-service utility | 13,371 | 10.39¢ | $104 | +0.09¢ (+0.9%) |
| Paragould Municipal Utilities (AR) | Full-service utility | 12,647 | 8.99¢ | $124 | −0.49¢ (-5.2%) |
| Woodruff Electric Coop Corp | Full-service utility | 12,100 | 12.51¢ | $150 | +1.11¢ (+9.7%) |
| Clay County Electric Coop Corp (AR) | Full-service utility | 10,503 | 14.43¢ | $134 | +0.24¢ (+1.7%) |
| City of West Memphis (AR) | Full-service utility | 10,187 | 8.43¢ | $97 | +0.35¢ (+4.4%) |
| South Central Ark El Coop, Inc | Full-service utility | 9,447 | 16.05¢ | $157 | +1.35¢ (+9.2%) |
| City of Siloam Springs (AR) | Full-service utility | 9,137 | 11.46¢ | $99 | −0.19¢ (-1.6%) |
| Ouachita Electric Coop Corp | Full-service utility | 8,392 | 13.46¢ | $138 | +0.28¢ (+2.1%) |
| City of Hope (AR) | Full-service utility | 5,792 | 12.36¢ | $116 | +0.67¢ (+5.7%) |
| Empire District Electric Co | Full-service utility | 4,898 | 13.80¢ | $130 | +0.41¢ (+3.0%) |
| Clarksville Connected Utilities | Full-service utility | 3,812 | 10.40¢ | $103 | +1.72¢ (+19.8%) |
| Mississippi County Electric Co | Full-service utility | 3,247 | 9.40¢ | $139 | +0.91¢ (+10.8%) |
Sources
- U.S. Energy Information Administration, Annual Electric Power Industry Report, Form EIA-861, 2025 final data (f8612025.zip, file dated October 7, 2026): Sales to Ultimate Customers, Average Monthly Bill and Service Territory tables.
- EIA Form EIA-861, 2024 final data (f8612024.zip, file dated December 4, 2025), for the 2024 comparison.
- EIA Electric Power Monthly, Table 5.6.A (average price by state, August 2026 and August 2025; 2026 values are preliminary), file dated October 22, 2026.
Average price = residential revenue ÷ residential kWh sold, as reported to EIA. It includes fixed monthly charges, taxes passed through in revenue and seasonal tiers, averaged over the year. Your own rate depends on your tariff and usage.